Shipping Cost
|
Orders are delivered by GLS courier and Global Express (Polish Mail - Pocztex). |
![]() |
Orders for EU sent only by courier GLS. |
* Most orders are implemented and shipped within 24 hours of order confirmation. |
Shipping cost by GLS in UE
Weight (kg) | ||||||
Country | Delivery Time* | 2 kg | 5 kg | 10 kg | 15 kg | 25 kg |
Austria | 3-9 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Belgium | 3-9 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Bulgaria | 4-10 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Cyprus | 4-10 | 17.18€ | 30.97€ | 54.25€ | 76.18€ | 122.07€ |
Czech Republic | 2-8 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Germany | 2-8 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Denmark | 3-9 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Estonia | 3-9 | 7.91€ | 16.28€ | 16.73€ | 17.18€ | 18.31€ |
Spain | 3-9 | 7.91€ | 16.28€ | 16.73€ | 17.18€ | 18.31€ |
Finland | 4-10 | 10.85€ | 18.31€ | 19.44€ | 19.89€ | 20.57€ |
France | 3-9 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Greece | 4-10 | 13.34€ | 22.38€ | 36.17€ | 48.38€ | 74.60€ |
Croatia | 3-9 | 10.85€ | 18.31€ | 19.44€ | 19.89€ | 20.57€ |
Hungary | 3-9 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Ireland | 4-10 | 10.85€ | 18.31€ | 19.44€ | 19.89€ | 20.57€ |
Italy | 4-10 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Lithuania | 2-8 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Luxembourg | 3-9 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Latvia | 2-8 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Malta | 4-10 | 14.02€ | 24.41€ | 36.17€ | 74.60€ | |
Netherlands | 3-9 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Poland** | 1-7 | 0.00€ | 0.00€ | 0.00€ | 0.00€ | 0.00€ |
Portugal | 4-10 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Romania | 4-10 | 7.91€ | 16.28€ | 16.73€ | 17.18€ | 18.31€ |
Sweden | 3-9 | 7.91€ | 16.28€ | 16.73€ | 17.18€ | 18.31€ |
Slovenia | 4-10 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
Slovakia (Slovak Republic) | 2-8 | 6.56€ | 14.92€ | 15.60€ | 16.50€ | 17.63€ |
*) Shipments are shipped only on business days (Monday - Friday), excluding public holidays. Shipments are not provided on weekends.
**) Only Polish territory - free transport by GLS.
Shipping cost by Poczta Polska, service UKRAINA PLUS
Weight (kg) | ||||||
Country | Delivery Time* | 2 kg | 5 kg | 10 kg | 15 kg, max. 20 kg | |
Ukraine | 4-7 | 0.00 | 0.00 | 0.00 | 0.00 |