Shipping Cost
|
Orders are delivered by GLS courier. |
![]() |
Orders for EU sent only by courier GLS. The shop sells goods on the territory of the Member States of the European Union (Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, the Federal Republic of Germany, Grace, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, the Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom) with the exception of the territory of Croatia, Malta, the Azores, Cyprus, Ceuta, Melilla, the Canary Islands, the Virgin Islands, the Channel Islands, Madeira and the overseas territories of the countries in the European Union association). Orders are delivered by GLS with full online shipment tracking functionality. |
We do not send parcels outside the European Union or overseas of the associated countries |
|
* Most orders are implemented and shipped within 24 hours of order confirmation. |
Shipping cost by GLS in UE
Weight (kg) | ||||||
Country | Delivery Time* | 2 kg | 5 kg | 10 kg | 15 kg | 25 kg |
Austria | 3-4 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Belgium | 3-4 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Bulgaria | 4-5 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Cyprus | 4-5 | 19.53€ | 35.30€ | 61.66€ | 87.07€ | 138.84€ |
Czech Republic | 2-3 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Germany | 2-3 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Denmark | 3-4 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Estonia | 3-4 | 8.94€ | 18.59€ | 19.06€ | 19.53€ | 20.24€ |
Spain | 3-4 | 8.94€ | 18.59€ | 19.06€ | 19.53€ | 20.24€ |
Finland | 4-5 | 12.47€ | 20.94€ | 22.12€ | 22.59€ | |
France | 3-4 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Greece | 4-5 | 15.30€ | 25.42€ | 41.18€ | 55.07€ | 84.72€ |
Croatia | 3-5 | 12.47€ | 20.94€ | 22.12€ | 22.59€ | |
Hungary | 3-4 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Ireland | 4-5 | 12.47€ | 20.94€ | 22.12€ | 22.59€ | |
Italy | 4-5 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Lithuania | 2-3 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Luxembourg | 3-4 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Latvia | 2-3 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Malta | 4-5 | 16.24€ | 27.77€ | 41.18€ | 84.72€ | |
Netherlands | 3-4 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Poland** | 1-2 | 0.00€ | 0.00€ | 0.00€ | 0.00€ | 0.00€ |
Portugal | 4-5 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Romania | 4-5 | 8.94€ | 18.59€ | 19.06€ | 19.53€ | 20.24€ |
Sweden | 3-4 | 8.94€ | 18.59€ | 19.06€ | 19.53€ | 20.24€ |
Slovenia | 4-5 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Slovakia (Slovak Republic) | 2-3 | 8.24€ | 16.94€ | 17.65€ | 18.83€ | 20.00€ |
Delivery time does not include shipment preparation time. If the goods are in a local warehouse, the shipment will be sent no later than the next business day. In the case of goods in an external warehouse, the shipment will be sent on the 2nd or 3rd business day.